<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Learn Something</title>
	<atom:link href="http://www.gdunge.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gdunge.com</link>
	<description>One man's attempts to improve himself</description>
	<lastBuildDate>Sun, 29 Jan 2012 15:56:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on I love it when a plan comes together by Steve Doyon</title>
		<link>http://www.gdunge.com/2011/11/21/i-love-it-when-a-plan-comes-together/comment-page-1#comment-21747</link>
		<dc:creator>Steve Doyon</dc:creator>
		<pubDate>Sun, 29 Jan 2012 15:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gdunge.com/?p=582#comment-21747</guid>
		<description>Doug, congratulations!  That&#039;s fantastic news.  It so happens that I spend time in Mojave, as that is the site of our largest windfarm (the largest in the US).  We started developing it in 2008, and now have over 1000 mw&#039;s generating clean energy just west of Mojave.  We have a great relationship with Stu Witt, CEO of the Space Port(all of our turbines were shipped through the Mojave Space Port); Dick Rutan has also been a supporter.  If you haven&#039;t already, try the Voyager restaurant at the Space Port - best breakfast in the area.  Also, check out their model of SpaceShipOne - my company was a contributor.  Let me know when you get settled, we&#039;ll have to get together on one of my trips.</description>
		<content:encoded><![CDATA[<p>Doug, congratulations!  That&#8217;s fantastic news.  It so happens that I spend time in Mojave, as that is the site of our largest windfarm (the largest in the US).  We started developing it in 2008, and now have over 1000 mw&#8217;s generating clean energy just west of Mojave.  We have a great relationship with Stu Witt, CEO of the Space Port(all of our turbines were shipped through the Mojave Space Port); Dick Rutan has also been a supporter.  If you haven&#8217;t already, try the Voyager restaurant at the Space Port &#8211; best breakfast in the area.  Also, check out their model of SpaceShipOne &#8211; my company was a contributor.  Let me know when you get settled, we&#8217;ll have to get together on one of my trips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shock and Awe by Doug Weathers</title>
		<link>http://www.gdunge.com/2011/10/06/shock-and-awe/comment-page-1#comment-17572</link>
		<dc:creator>Doug Weathers</dc:creator>
		<pubDate>Mon, 10 Oct 2011 13:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gdunge.com/?p=549#comment-17572</guid>
		<description>Thanks for the comment. I&#039;m glad you had a chance to share that speech with your daughter, while the fact of Steve Jobs&#039; death gives weight to his words.

I wonder if he planned that? He seems to have prepared Apple very well for his passing. Why not a 15-year-old, or a class of Stanford grads, or anyone on the Internet who reads his words?

...on the devices he gave to us?</description>
		<content:encoded><![CDATA[<p>Thanks for the comment. I&#8217;m glad you had a chance to share that speech with your daughter, while the fact of Steve Jobs&#8217; death gives weight to his words.</p>
<p>I wonder if he planned that? He seems to have prepared Apple very well for his passing. Why not a 15-year-old, or a class of Stanford grads, or anyone on the Internet who reads his words?</p>
<p>&#8230;on the devices he gave to us?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shock and Awe by Forgotten Apple Innovations &#124; Learn Something</title>
		<link>http://www.gdunge.com/2011/10/06/shock-and-awe/comment-page-1#comment-17521</link>
		<dc:creator>Forgotten Apple Innovations &#124; Learn Something</dc:creator>
		<pubDate>Sun, 09 Oct 2011 22:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.gdunge.com/?p=549#comment-17521</guid>
		<description>[...] Learn Something   One man&#8217;s attempts to improve himself    Skip to content HomeArchivesGalleryKoLFarmerLostGhia EVSpecsConversion JournalEV LinksDownloadsgeshi-testResumeAboutAbout Me        &#8592; Shock and Awe [...]</description>
		<content:encoded><![CDATA[<p>[...] Learn Something   One man&#8217;s attempts to improve himself    Skip to content HomeArchivesGalleryKoLFarmerLostGhia EVSpecsConversion JournalEV LinksDownloadsgeshi-testResumeAboutAbout Me        &larr; Shock and Awe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shock and Awe by Steve Doyon</title>
		<link>http://www.gdunge.com/2011/10/06/shock-and-awe/comment-page-1#comment-17464</link>
		<dc:creator>Steve Doyon</dc:creator>
		<pubDate>Sat, 08 Oct 2011 21:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.gdunge.com/?p=549#comment-17464</guid>
		<description>P.S.  Above comment, and this one, posted using my iPad 2.</description>
		<content:encoded><![CDATA[<p>P.S.  Above comment, and this one, posted using my iPad 2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shock and Awe by Steve Doyon</title>
		<link>http://www.gdunge.com/2011/10/06/shock-and-awe/comment-page-1#comment-17463</link>
		<dc:creator>Steve Doyon</dc:creator>
		<pubDate>Sat, 08 Oct 2011 21:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.gdunge.com/?p=549#comment-17463</guid>
		<description>Great post, I share your sentiment.  I pulled up the text of his well-known 2005 commencement address at Stanford and made my daughter read it - it&#039;s hard for us old guys to make an impression on a 15 year old, but that speech sure did.</description>
		<content:encoded><![CDATA[<p>Great post, I share your sentiment.  I pulled up the text of his well-known 2005 commencement address at Stanford and made my daughter read it &#8211; it&#8217;s hard for us old guys to make an impression on a 15 year old, but that speech sure did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Different Kind of Pi by Doug</title>
		<link>http://www.gdunge.com/2011/03/23/a-different-kind-of-pi/comment-page-1#comment-10669</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Fri, 25 Mar 2011 04:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.gdunge.com/?p=426#comment-10669</guid>
		<description>That makes sense to me, thanks.

I convinced myself of it after staring at the &quot;Bresenham circle&quot; and figuring out it could be rearranged into an &quot;integer-ized&quot; octagon and then doing some geometry, which I always enjoy.</description>
		<content:encoded><![CDATA[<p>That makes sense to me, thanks.</p>
<p>I convinced myself of it after staring at the &#8220;Bresenham circle&#8221; and figuring out it could be rearranged into an &#8220;integer-ized&#8221; octagon and then doing some geometry, which I always enjoy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Different Kind of Pi by Steve VanDevender</title>
		<link>http://www.gdunge.com/2011/03/23/a-different-kind-of-pi/comment-page-1#comment-10663</link>
		<dc:creator>Steve VanDevender</dc:creator>
		<pubDate>Thu, 24 Mar 2011 18:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.gdunge.com/?p=426#comment-10663</guid>
		<description>There&#039;s a basic geometric reason that the midpoint circle algorithm plots r*sqrt(2) points in a quarter-circle.   First notice that the Bresenham line algorithm plotting a line between (x1, y1) to (x2, y2) will plot max(abs(x2-x1), abs(y2-y1)) points, no matter what the slope of the line; that is, it plots a point at each integral value of x or y along the line.

The midpoint circle algorithm (as pointed out, it&#039;s not due to Bresenham, although it&#039;s based on the ideas in the Bresenham line algorithm) is normally used to generate the points along one-eighth of the circumference of a circle with the rest of the points obtaimed by symmetry.  So it may typically generate points at integral values of x and y from the point (x=r, y=0) to a point pi/4 (or 45 degrees) along the circle from there, which is the point (x=r*cos(pi/4), y=r*sin(pi/4)), or in numeric terms (x=r*sqrt(2)/2, y=r*sqrt(2)/2).  So one-eighth of a circle requires plotting r*sqrt(2)/2 points, and by extension one-quarter of a circle requires plotting r*sqrt(2) points, or the entire circle 4*r*sqrt(2) points.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a basic geometric reason that the midpoint circle algorithm plots r*sqrt(2) points in a quarter-circle.   First notice that the Bresenham line algorithm plotting a line between (x1, y1) to (x2, y2) will plot max(abs(x2-x1), abs(y2-y1)) points, no matter what the slope of the line; that is, it plots a point at each integral value of x or y along the line.</p>
<p>The midpoint circle algorithm (as pointed out, it&#8217;s not due to Bresenham, although it&#8217;s based on the ideas in the Bresenham line algorithm) is normally used to generate the points along one-eighth of the circumference of a circle with the rest of the points obtaimed by symmetry.  So it may typically generate points at integral values of x and y from the point (x=r, y=0) to a point pi/4 (or 45 degrees) along the circle from there, which is the point (x=r*cos(pi/4), y=r*sin(pi/4)), or in numeric terms (x=r*sqrt(2)/2, y=r*sqrt(2)/2).  So one-eighth of a circle requires plotting r*sqrt(2)/2 points, and by extension one-quarter of a circle requires plotting r*sqrt(2) points, or the entire circle 4*r*sqrt(2) points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day 1 of ISPCS 2010 by Doug</title>
		<link>http://www.gdunge.com/2010/10/24/day-1-of-ispcs-2010/comment-page-1#comment-8606</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Mon, 29 Nov 2010 04:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.gdunge.com/?p=293#comment-8606</guid>
		<description>Oh, I plan to visit the Mojave Spaceport.  It&#039;s kind of the Mecca for Space 2.0 enthusiasts.  I&#039;m going to try to get an internship there this summer.

Speaking of models of SpaceShipOne, up the road in Alamogordo the Space Museum has a full-scale mockup on display.</description>
		<content:encoded><![CDATA[<p>Oh, I plan to visit the Mojave Spaceport.  It&#8217;s kind of the Mecca for Space 2.0 enthusiasts.  I&#8217;m going to try to get an internship there this summer.</p>
<p>Speaking of models of SpaceShipOne, up the road in Alamogordo the Space Museum has a full-scale mockup on display.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day 1 of ISPCS 2010 by Steve Doyon</title>
		<link>http://www.gdunge.com/2010/10/24/day-1-of-ispcs-2010/comment-page-1#comment-8175</link>
		<dc:creator>Steve Doyon</dc:creator>
		<pubDate>Tue, 26 Oct 2010 04:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.gdunge.com/?p=293#comment-8175</guid>
		<description>Sorry, misfire on my previous post - I saw spaceport and assumed this was at Mojave Spaceport.  Anyway, if you ever get a chance to visit Mojave Spaceport, its worth the trip.  They have a scale model of SpaceShipOne that we (Terra-Gen) funded.

S</description>
		<content:encoded><![CDATA[<p>Sorry, misfire on my previous post &#8211; I saw spaceport and assumed this was at Mojave Spaceport.  Anyway, if you ever get a chance to visit Mojave Spaceport, its worth the trip.  They have a scale model of SpaceShipOne that we (Terra-Gen) funded.</p>
<p>S</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day 1 of ISPCS 2010 by Steve Doyon</title>
		<link>http://www.gdunge.com/2010/10/24/day-1-of-ispcs-2010/comment-page-1#comment-8171</link>
		<dc:creator>Steve Doyon</dc:creator>
		<pubDate>Mon, 25 Oct 2010 23:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.gdunge.com/?p=293#comment-8171</guid>
		<description>Doug, sounds like you had a great trip.  If you ventured any distance from Mojave, you probably saw a whole bunch of wind turbines towards the northwest (Tehachapi) - many of those are turbines owned by my company, Terra-Gen Power.  We are in construction out there on the largest wind farm in the US - its pretty impressive if you have another chance to go up there.  We know Stu Witt very well - he&#039;s been a supporter of our project.  What a small world!</description>
		<content:encoded><![CDATA[<p>Doug, sounds like you had a great trip.  If you ventured any distance from Mojave, you probably saw a whole bunch of wind turbines towards the northwest (Tehachapi) &#8211; many of those are turbines owned by my company, Terra-Gen Power.  We are in construction out there on the largest wind farm in the US &#8211; its pretty impressive if you have another chance to go up there.  We know Stu Witt very well &#8211; he&#8217;s been a supporter of our project.  What a small world!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

